summaryrefslogtreecommitdiffstats
path: root/icon-themes/breeze/cmd/32/watchwindow.png
blob: da0a1ea8960f60d02dc13caf6741dfdc0729fd04 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 09 70 48 59 73 00 00 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 19 74 45 58 74 53 6f .....pHYs..........o.d....tEXtSo
0040 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 01 11 50 ftware.www.inkscape.org..<.....P
0060 4c 54 45 ff ff ff 2b 2b 2b 24 24 24 1c 1c 1c 2e 2e 2e 2b 2b 2b 27 27 27 24 24 24 22 22 22 20 20 LTE...+++$$$......+++'''$$$"""..
0080 30 23 23 2e 27 27 27 26 26 26 24 24 2c 22 28 28 23 29 29 21 26 2b 21 26 2b 24 24 28 23 28 28 23 0##.'''&&&$$,"((#))!&+!&+$$(#((#
00a0 27 27 24 24 28 24 28 28 23 27 27 23 27 2b 22 26 29 22 25 28 24 27 2b 24 27 2a 24 26 29 23 26 29 ''$$($((#''#'+"&)"%($'+$'*$&)#&)
00c0 22 27 2a 24 26 29 23 25 2a 24 26 29 23 26 28 23 25 2a 23 25 2a 22 27 29 24 26 29 22 27 29 24 26 "'*$&)#%*$&)#&(#%*#%*"')$&)"')$&
00e0 2a 23 25 29 23 25 29 24 26 2a 24 26 2a 24 26 29 23 25 29 23 26 28 23 26 2a 24 27 28 24 25 28 24 *#%)#%)$&*$&*$&)#%)#&(#&*$'($%($
0100 27 2a 23 26 29 22 25 28 23 26 29 23 26 29 23 26 29 22 27 2a 24 26 29 23 26 29 23 26 29 23 27 29 '*#&)"%(#&)#&)#&)"'*$&)#&)#&)#')
0120 23 26 29 24 26 29 23 26 28 23 26 29 23 26 29 22 26 29 24 26 28 23 26 29 22 26 29 23 26 29 23 26 #&)$&)#&(#&)#&)"&)$&(#&)"&)#&)#&
0140 29 23 27 29 23 26 28 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 )#')#&(#&)#&)#&)#&)#&)#&)#&)#&)#
0160 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 fc 64 d5 95 00 00 00 5a 74 52 4e 53 &)#&)#&)#&)#&)#&)#&).d.....ZtRNS
0180 00 06 07 09 0b 0c 0d 0e 0f 10 16 1a 1b 23 26 2c 2f 36 39 3a 3b 3f 40 41 42 4a 4c 54 55 5d 5e 62 .............#&,/69:;?@ABJLTU]^b
01a0 64 67 6b 6c 6d 6e 6f 71 77 7a 7b 7c 80 87 88 89 92 93 9e a4 a5 aa ab ad af b0 b2 b3 b4 c5 c6 c7 dgklmnoqwz{|....................
01c0 c9 ca cb ce cf d0 dc de df e0 e1 e3 e4 e5 e6 e8 ea eb ec f0 f1 f2 f3 f8 fa fd 57 b0 c3 fb 00 00 ..........................W.....
01e0 00 ed 49 44 41 54 38 cb 63 60 18 24 20 0a 07 18 5c 0a 70 b8 7d 28 2a e0 92 33 72 0a 0c 0f 0f 70 ..IDAT8.c`.$....\.p.}(*..3r....p
0200 34 92 e5 c2 a2 40 d8 3c c8 54 c5 d8 2d 22 d2 db 44 dd 3c d8 4c 08 cd 60 1e 0b 77 45 16 1e 57 4b 4....@.<.T..-"..D.<.L..`..wE..WK
0220 51 16 16 31 2b 57 1e 56 65 4f 73 6e 64 db a4 fc b5 98 18 98 5c 35 20 3c 4d 17 26 06 66 1d 7f 49 Q..1+W.VeOsnd.......\5.<M.&.f..I
0240 84 bc 82 b7 20 90 54 b5 64 60 d4 f7 53 01 b2 ac 41 84 88 af 3c 4c 5e c6 83 17 44 39 88 32 e8 45 ......T.d`..S...A...<L^...D9.2.E
0260 45 71 00 59 e2 f6 20 3e 9f 97 34 54 81 01 3f 98 0a 63 65 f0 8d 8a d2 e4 54 63 60 0b 05 0b 08 18 Eq.Y...>..4T..?..ce.....Tc`.....
0280 a2 7a 1b a2 20 2a ca 87 81 3d 04 6b 88 38 88 81 ac 88 8a d2 65 90 b0 c3 1a 50 2a 56 0c 8c 7a be .z...*...=.k.8......e....P*V..z.
02a0 be 7a 8c 0c 36 4a 58 15 30 b9 68 42 b8 da ce 8c d8 e3 82 c7 c5 5a 9c 95 55 c2 c6 99 07 23 2e a0 .z..6JX.0.hB.........Z..U....#..
02c0 09 8c 51 d9 3e 2c cc 56 89 11 21 32 38 00 00 9e f3 53 83 5c 69 ad 3a 00 00 00 00 49 45 4e 44 ae ..Q.>,.V..!28....S.\i.:....IEND.
02e0 42 60 82 B`.