summaryrefslogtreecommitdiffstats
path: root/sw/qa/extras/layout/data/LIBREOFFICE-UXTSOREL.rtf
blob: d37de51622efb28d76a61367bb1ff5aecf80c038 (plain)
ofshex dumpascii
0000 7b 5c 72 74 66 b6 5c 61 6f 73 ee 20 5c 61 6e 73 69 63 70 67 31 32 35 32 5c 73 74 73 68 66 6c 6f {\rtf.\aos..\ansicpg1252\stshflo
0020 63 68 30 7b 5c 63 6f 6c 6f 72 74 62 6c 3b 5c 72 65 64 30 5c 67 72 65 65 6e 30 5c 62 6c 75 65 30 ch0{\colortbl;\red0\green0\blue0
0040 3b 5c 72 65 64 30 5c 67 72 65 65 6e 30 5c 62 6c 75 65 32 35 35 3b 5c 72 65 64 30 5c 67 72 65 65 ;\red0\green0\blue255;\red0\gree
0060 6e 32 35 35 5c 62 6c 75 65 32 35 35 3b 5c 72 65 64 30 5c 67 72 65 65 6e 32 35 35 5c 62 6c 75 65 n255\blue255;\red0\green255\blue
0080 30 3b 5c 72 65 64 32 35 35 5c 67 72 65 65 6e 30 5c 62 6c 75 65 32 35 35 3b 5c 72 65 64 32 35 35 0;\red255\green0\blue255;\red255
00a0 5c 67 72 65 65 6e 30 5c 62 6c 75 65 30 3b 5c 72 65 64 30 5c 67 72 65 65 6e 32 35 35 5c 62 6c 75 \green0\blue0;\red0\green255\blu
00c0 65 31 3b 5c 72 65 64 32 35 35 5c 67 72 65 65 6e 32 35 35 5c 62 6c 75 65 32 35 35 3b 5c 72 65 64 e1;\red255\green255\blue255;\red
00e0 30 5c 67 72 65 65 6e 31 30 32 5c 62 6c 75 65 32 30 34 3b 5c 72 65 64 31 30 32 5c 67 72 65 65 6e 0\green102\blue204;\red102\green
0100 39 39 5c 62 6c 75 65 39 38 3b 5c 72 65 64 31 34 33 5c 67 72 65 65 6e 31 34 32 5c 62 6c 75 65 31 99\blue98;\red143\green142\blue1
0120 34 32 3b 5c 72 65 64 37 35 5c 67 72 65 65 6e 36 30 5c 62 6c 75 65 35 32 3b 7d 7b 5c 66 6f 6e 74 42;\red75\green60\blue52;}{\font
0140 74 62 6c 7b 5c 66 30 5c 66 72 6f 6d 61 6e 5c 63 70 67 31 32 35 37 5c 66 63 68 61 72 73 65 74 31 tbl{\f0\froman\cpg1257\fcharset1
0160 38 36 20 42 69 74 73 74 72 65 61 6d 20 56 65 72 61 20 53 61 6e 73 3b 7d 7b 5c 66 31 5c 66 72 6f 86.Bitstream.Vera.Sans;}{\f1\fro
0180 6d 61 6e 5c 63 70 67 30 5c 66 63 68 61 72 73 65 74 30 20 42 69 74 73 74 72 65 61 6d 20 56 65 72 man\cpg0\fcharset0.Bitstream.Ver
01a0 61 20 53 61 6e 73 3b 7d 7b 5c 66 32 5c 66 72 6f 6d 61 6e 5c 63 70 67 39 32 32 33 33 37 32 30 e2 a.Sans;}{\f2\froman\cpg92233720.
01c0 80 8a 33 36 38 35 34 37 37 34 35 35 36 5c 66 63 68 61 72 73 65 74 30 20 42 69 74 73 74 72 65 61 ..36854774556\fcharset0.Bitstrea
01e0 6d 20 56 65 72 61 20 53 61 6e 73 3b 7d 7b 5c 66 33 5c 66 73 77 69 73 73 5c 63 70 67 31 32 35 37 m.Vera.Sans;}{\f3\fswiss\cpg1257
0200 5c 66 63 68 61 72 73 65 74 31 38 36 20 42 69 74 73 74 72 65 61 6d 20 56 65 72 61 20 53 61 6e 73 \fcharset186.Bitstream.Vera.Sans
0220 3b 7d 7b 5c 66 34 5c 66 73 77 69 73 73 5c 63 70 67 30 5c 66 63 68 61 72 73 65 74 30 20 42 69 74 ;}{\f4\fswiss\cpg0\fcharset0.Bit
0240 73 74 72 65 61 6d 20 56 65 72 61 20 53 61 6e 73 3b 7d 7b 5c 66 35 5c 66 73 77 69 73 73 5c 63 70 stream.Vera.Sans;}{\f5\fswiss\cp
0260 67 31 32 35 32 5c 66 63 68 61 72 73 65 74 30 20 42 69 74 73 74 72 65 61 6d 20 56 65 72 61 20 53 g1252\fcharset0.Bitstream.Vera.S
0280 61 6e 73 3b 7d 7b 5c 66 36 5c 66 72 6f 6d 61 6e 5c 63 e1 a0 8e 70 67 31 32 35 37 5c 66 63 68 61 ans;}{\f6\froman\c...pg1257\fcha
02a0 72 73 65 74 31 38 36 20 54 69 6d 65 73 20 4e 65 77 20 52 6f 6d 61 6e 3b 7d 7b 5c 66 37 5c 66 72 rset186.Times.New.Roman;}{\f7\fr
02c0 6f 6d 61 6e 5c 63 70 67 30 5c 66 63 68 61 72 73 65 74 30 20 54 69 6d 65 73 20 4e 65 77 20 52 6f oman\cpg0\fcharset0.Times.New.Ro
02e0 6d 61 6e 3b 7d 7b 5c 66 38 5c 66 72 6f 6d 61 6e 5c 63 70 67 31 32 35 32 5c 66 63 68 61 72 73 65 man;}{\f8\froman\cpg1252\fcharse
0300 74 30 20 54 69 6d 65 73 20 4e 65 77 20 52 6f 6d 61 6e 3b 7d 7b 5c 66 39 5c 66 6d 6f 64 65 72 6e t0.Times.New.Roman;}{\f9\fmodern
0320 5c 63 70 67 31 32 35 37 5c 66 63 68 61 72 73 65 74 31 38 36 20 43 6f 75 72 69 65 72 20 4e 65 77 \cpg1257\fcharset186.Courier.New
0340 3b 7d 7b 5c 66 31 30 5c 66 6d 6f 64 65 72 6e 5c 63 70 67 30 5c 66 63 68 61 72 73 65 74 30 20 43 ;}{\f10\fmodern\cpg0\fcharset0.C
0360 6f 75 72 69 65 72 20 4e 65 77 3b 7d 7b 5c 66 31 31 5c 66 6d 6f 64 65 72 6e 5c 63 70 67 31 32 35 ourier.New;}{\f11\fmodern\cpg125
0380 32 5c 66 63 68 61 72 73 65 74 30 20 43 6f 75 72 69 65 72 20 4e 65 77 3b 7d 7d 7b 5c 73 74 79 6c 2\fcharset0.Courier.New;}}{\styl
03a0 65 73 68 65 65 74 20 7b 5c 71 6c 20 4e 6f 72 6d 61 6c 3b 7d 7b 5c 73 31 5c 73 62 61 73 65 64 6f esheet.{\ql.Normal;}{\s1\sbasedo
03c0 6e 30 5c 71 6c 5c 66 69 2d 31 32 30 5c 73 6c 2d 32 37 36 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c n0\ql\fi-120\sl-276\slmult0.Styl
03e0 65 31 3b 7d 7b 5c 73 32 5c 73 62 61 73 65 64 6f f3 a0 80 b9 6e 30 5c 71 6a 5c 66 69 31 5c 73 6c e1;}{\s2\sbasedo....n0\qj\fi1\sl
0400 2d 33 30 30 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 32 3b 7d 7b 5c 73 2d 37 37 39 32 32 32 35 -300\slmult0.Style2;}{\s-7792225
0420 38 34 33 34 30 31 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 5c 73 6c 2d 32 36 34 5c 73 6c 6d 75 6c 843401\sbasedon0\ql\sl-264\slmul
0440 74 30 20 53 74 79 6c 65 33 3b 7d 7b 5c 73 34 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 5c 66 69 2d t0.Style3;}{\s4\sbasedon0\ql\fi-
0460 31 30 38 38 5c 73 6c 2d 33 32 30 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 34 3b 7d 7b 5c 73 35 1088\sl-320\slmult0.Style4;}{\s5
0480 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 35 3b 7d 7b 5c 73 36 5c 73 62 61 73 65 \sbasedon0\ql.Style5;}{\s6\sbase
04a0 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 32 31 34 37 34 38 33 36 34 37 3b 7d 7b 5c 73 37 5c 73 62 don0\ql.Style2147483647;}{\s7\sb
04c0 61 73 65 64 6f 6e 30 5c 71 6c 5c 73 6c 2d 34 32 39 34 39 36 37 32 39 35 5c 73 6c 6d 75 6c 74 30 asedon0\ql\sl-4294967295\slmult0
04e0 20 53 74 79 6c 65 37 3b 7d 7b 5c 73 38 5c 73 62 61 73 65 64 6f 6e 30 5c 71 72 20 53 74 79 6c 65 .Style7;}{\s8\sbasedon0\qr.Style
0500 38 3b 7d 7b 5c 73 38 5c 73 62 61 73 65 64 6f 6e 30 5c 71 72 20 53 74 79 6c 65 32 35 36 3b 7d 7b 8;}{\s8\sbasedon0\qr.Style256;}{
0520 5c 73 39 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 39 3b 7d 7b 5c 73 31 30 5c 73 \s9\sbasedon0\ql.Style9;}{\s10\s
0540 62 61 73 65 64 6f 6e 30 5c 71 6a 5c 73 6c 2d 32 36 34 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 basedon0\qj\sl-264\slmult0.Style
0560 31 30 3b 7d 7b 5c 73 31 31 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6a 5c 73 6c 2d 32 39 38 5c 73 6c 10;}{\s11\sbasedon0\qj\sl-298\sl
0580 6d 75 6c 74 30 20 53 74 79 6c 65 31 31 3b 7d 7b 5c 73 31 32 5c 73 62 61 73 65 64 6f 6e 30 5c 71 mult0.Style11;}{\s12\sbasedon0\q
05a0 6a 5c 73 6c 2d 32 38 38 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 31 32 3b 7d 7b 5c 73 31 33 5c j\sl-288\slmult0.Style12;}{\s13\
05c0 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 31 33 3b 7d 7b 5c 73 31 34 5c 73 62 61 73 sbasedon0\ql.Style13;}{\s14\sbas
05e0 65 64 6f 6e 35 37 30 32 34 34 39 37 30 38 30 37 36 38 36 37 34 32 5c 71 6c 5c 66 69 36 30 30 5c edon570244970807686742\ql\fi600\
0600 73 6c 2d 33 32 39 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 31 34 3b 7d 7b 5c 73 31 35 5c 73 62 sl-329\slmult0.Style14;}{\s15\sb
0620 61 73 65 64 6f 6e 30 5c 71 6c 5c 73 6c 2d 32 34 30 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 31 asedon0\ql\sl-240\slmult0.Style1
0640 35 3b 7d 7b 5c 73 31 36 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 31 36 3b 7d 7b 5;}{\s16\sbasedon0\ql.Style16;}{
0660 5c 73 31 37 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 5c 66 69 35 37 36 5c 73 6c 2d 33 32 38 5c 73 \s17\sbasedon0\ql\fi576\sl-328\s
0680 6c 6d 75 6c 74 30 20 53 74 79 6c 65 31 37 3b 7d 7b 5c 73 31 38 5c 73 62 61 73 65 64 6f 6e 30 5c lmult0.Style17;}{\s18\sbasedon0\
06a0 71 6c 20 53 74 79 6c 65 31 38 3b 7d 7b 5c 73 31 39 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 5c 73 ql.Style18;}{\s19\sbasedon0\ql\s
06c0 6c 2d 32 37 31 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 31 39 3b 7d 7b 5c 73 32 30 5c 73 62 61 l-271\slmult0.Style19;}{\s20\sba
06e0 73 65 64 6f 6e 30 5c 71 6c 5c 66 69 32 34 30 36 5c 73 6c 2d 33 33 39 5c 73 6c 6d 75 6c 74 30 20 sedon0\ql\fi2406\sl-339\slmult0.
0700 53 74 79 6c 65 32 30 3b 7d 7b 5c 73 32 31 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c Style20;}{\s21\sbasedon0\ql.Styl
0720 65 32 31 3b 7d 7b 5c 73 32 32 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 5c 66 69 32 38 32 31 5c 73 e21;}{\s22\sbasedon0\ql\fi2821\s
0740 6c 2d 31 36 31 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 32 32 3b 7d 7b 5c 73 32 33 5c 73 62 61 l-161\slmult0.Style22;}{\s23\sba
0760 73 65 64 6f 6e 30 5c 71 6c 5c 66 69 35 36 38 5c 73 6c 2d 33 30 36 5c 73 6c 6d 75 6c 74 30 20 53 sedon0\ql\fi568\sl-306\slmult0.S
0780 74 79 6c 65 32 33 3b 7d 7b 5c 73 32 34 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 tyle23;}{\s24\sbasedon0\ql.Style
07a0 32 34 3b 7d 7b 5c 73 32 35 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 32 35 3b 7d 24;}{\s25\sbasedon0\ql.Style25;}
07c0 7b 5c 73 32 36 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 32 36 3b 7d 7b 5c 73 32 {\s26\sbasedon0\ql.Style26;}{\s2
07e0 37 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 32 37 3b 7d 7b 5c 73 32 38 5c 73 62 7\sbasedon0\ql.Style27;}{\s28\sb
0800 61 73 65 64 6f 6e 30 5c 71 6a 5c 73 6c 2d 32 37 31 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 32 asedon0\qj\sl-271\slmult0.Style2
0820 38 3b 7d 7b 5c 73 32 39 5c 73 62 61 73 65 66 6f 6e 30 5c 71 6c 5c 66 69 35 36 38 5c 73 6c 2d 33 8;}{\s29\sbasefon0\ql\fi568\sl-3
0840 32 32 5c 73 6c 6d 75 6c 74 30 20 53 74 79 6c 65 32 39 3b 7d 7b 5c 73 33 30 5c 73 62 61 73 65 64 22\slmult0.Style29;}{\s30\sbased
0860 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 33 30 3b 7d 7b 5c 73 33 31 5c 73 62 61 73 65 64 6f 6e 30 5c on0\ql.Style30;}{\s31\sbasedon0\
0880 71 6c 20 53 74 79 6c 65 33 31 3b 7d 7b 5c 73 33 32 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 ql.Style31;}{\s32\sbasedon0\ql.S
08a0 74 79 6c 65 33 32 3b 7d 7b 5c 73 33 33 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 tyle32;}{\s33\sbasedon0\ql.Style
08c0 33 33 3b 7d 7b 5c 73 33 34 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 33 34 3b 7d 33;}{\s34\sbasedon0\ql.Style34;}
08e0 7b 5c 73 33 35 5c 73 62 61 73 65 64 6f 6e 30 5c 71 6c 20 53 74 79 6c 65 33 35 3b 7d 7b 5c 2a 5c {\s35\sbasedon0\ql.Style35;}{\*\
0900 63 73 33 36 5c 61 64 64 69 74 69 76 65 20 44 65 66 61 75 6c 74 20 50 61 72 61 67 72 61 70 68 20 cs36\additive.Default.Paragraph.
0920 46 6f 6e 74 3b 7d 7b 5c 2a 5c 63 73 33 37 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 Font;}{\*\cs37\sbasedon36\additi
0940 76 65 5c 62 5c 63 68 61 72 73 63 61 6c 65 78 31 32 30 5c 66 32 5c 66 73 35 38 20 46 6f 6e 74 20 ve\b\charscalex120\f2\fs58.Font.
0960 53 74 79 6c 65 33 37 3b 7d 7b 5c 2a 5c 63 73 33 38 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 Style37;}{\*\cs38\sbasedon36\add
0980 69 74 69 76 65 5c 62 5c 63 68 61 72 73 63 61 6c 65 78 33 30 5c 66 32 5c 66 73 34 30 30 20 46 6f itive\b\charscalex30\f2\fs400.Fo
09a0 6e 74 20 53 74 79 6c 65 33 38 3b 7d 7b 5c 2a 5c 63 73 33 39 5c 73 62 61 73 65 64 6f 6e 33 36 5c nt.Style38;}{\*\cs39\sbasedon36\
09c0 61 64 64 69 74 69 76 65 5c 69 5c 66 32 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 79 6c 65 33 39 3b additive\i\f2\fs22.Font.Style39;
09e0 7d 7b 5c 2a 5c 63 73 34 30 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 73 63 }{\*\cs40\sbasedon36\additive\sc
0a00 61 70 73 5c 66 38 5c 66 73 38 20 46 6f 6e 74 20 53 74 79 6c 65 34 30 3b 7d 7b 5c 2a 5c 63 73 34 aps\f8\fs8.Font.Style40;}{\*\cs4
0a20 31 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 69 5c 62 5c 66 32 5c 66 73 31 1\sbasedon36\additive\i\b\f2\fs1
0a40 30 20 46 6f 6e 74 20 53 74 79 6c 65 34 31 3b 7d 7b 5c 2a 5c 63 73 34 32 5c 73 62 61 73 65 64 6f 0.Font.Style41;}{\*\cs42\sbasedo
0a60 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 66 35 5c 66 73 38 20 46 6f 6e 74 20 53 74 79 6c 65 34 32 n36\additive\f5\fs8.Font.Style42
0a80 3b 7d 7b 5c 2a 5c 63 73 34 33 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 62 ;}{\*\cs43\sbasedon36\additive\b
0aa0 5c 65 78 70 6e 64 74 77 32 30 30 5c 66 32 5c 66 73 31 30 20 46 6f 6e 74 20 53 74 79 6c 65 34 33 \expndtw200\f2\fs10.Font.Style43
0ac0 3b 7d 7b 5c 2a 5c 63 73 34 34 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 66 ;}{\*\cs44\sbasedon36\additive\f
0ae0 32 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 79 6c 65 34 34 3b 7d 7b 5c 2a 5c 63 73 34 35 5c 73 62 2\fs22.Font.Style44;}{\*\cs45\sb
0b00 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 62 5c 65 78 70 6e 64 74 77 2d 31 30 5c 66 asedon36\additive\b\expndtw-10\f
0b20 32 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 79 6c 65 34 35 3b 7d 7b 5c 2a 5c 63 73 34 36 5c 73 62 2\fs22.Font.Style45;}{\*\cs46\sb
0b40 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 73 63 61 70 73 5c 66 32 5c 66 73 32 30 20 asedon36\additive\scaps\f2\fs20.
0b60 46 6f 6e 74 20 53 74 79 6c 65 34 36 3b 7d 7b 5c 2a 5c 63 73 34 37 5c 73 62 61 73 65 64 6f 6e 33 Font.Style46;}{\*\cs47\sbasedon3
0b80 36 5c 61 64 64 69 74 69 76 65 5c 63 68 61 72 73 63 61 6c 65 78 32 30 5c 66 32 5c 66 73 31 30 34 6\additive\charscalex20\f2\fs104
0ba0 20 46 6f 6e 74 20 53 74 79 6c 65 34 37 3b 7d 7b 5c 2a 5c 63 73 34 38 5c 73 62 61 73 65 64 6f 6e .Font.Style47;}{\*\cs48\sbasedon
0bc0 33 36 5c 61 64 64 69 74 69 76 65 5c 62 5c 66 32 5c 66 73 32 30 20 46 6f 6e 74 20 53 74 79 6c 65 36\additive\b\f2\fs20.Font.Style
0be0 34 38 3b 7d 7b 5c 2a 5c 63 73 34 39 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 48;}{\*\cs49\sbasedon36\additive
0c00 5c 66 32 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 79 6c 65 34 39 3b 7d 7b 5c 2a 5c 63 73 35 30 5c \f2\fs22.Font.Style49;}{\*\cs50\
0c20 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 62 5c 66 32 5c 66 73 33 38 20 46 6f sbasedon36\additive\b\f2\fs38.Fo
0c40 6e 74 20 53 74 79 6c 65 35 30 3b 7d 7b 5c 2a 5c 63 73 35 31 5c 73 62 61 73 65 64 6f 6e 33 36 5c nt.Style50;}{\*\cs51\sbasedon36\
0c60 61 64 64 69 74 69 76 65 5c 66 32 5c 66 73 32 30 20 46 6f 6e 74 20 53 74 79 6c 65 35 31 3b 7d 7b additive\f2\fs20.Font.Style51;}{
0c80 5c 2a 5c 63 73 35 32 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 65 78 70 6e \*\cs52\sbasedon36\additive\expn
0ca0 64 74 77 2d 32 30 5c 66 32 5c 66 73 33 30 20 46 6f 6e 74 20 53 74 79 6c 65 35 32 3b 7d 7b 5c 2a dtw-20\f2\fs30.Font.Style52;}{\*
0cc0 5c 63 73 35 33 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 69 5c 65 78 70 6e \cs53\sbasedon36\additive\i\expn
0ce0 64 74 77 2d 31 30 5c 66 32 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 79 6c 65 35 33 3b 7d 7b 5c 2a dtw-10\f2\fs22.Font.Style53;}{\*
0d00 5c 63 73 35 34 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 69 5c 65 78 70 6e \cs54\sbasedon36\additive\i\expn
0d20 64 74 77 2d 32 30 5c 66 32 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 7b 6c 65 35 34 3b 7d 7b 5c 2a dtw-20\f2\fs22.Font.St{le54;}{\*
0d40 5c 63 73 35 35 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 66 32 5c 66 73 32 \cs55\sbasedon36\additive\f2\fs2
0d60 32 20 46 6f 6e 74 20 53 74 79 6c 65 35 35 3b 7d 7b 5c 2a 5c 63 73 35 36 5c 73 62 61 73 65 64 6f 2.Font.Style55;}{\*\cs56\sbasedo
0d80 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 66 32 5c 66 73 31 38 20 46 6f 6e 74 20 53 74 79 6c 65 35 n36\additive\f2\fs18.Font.Style5
0da0 36 3b 7d 7b 5c 2a 5c 63 73 35 37 5c 73 62 61 73 65 64 6f 6e 33 36 25 6e 64 64 69 74 25 6e 65 5c 6;}{\*\cs57\sbasedon36%nddit%ne\
0dc0 62 5c 25 6e 70 6e 64 74 77 25 6e 64 64 69 74 25 6e 65 5c 62 5c 25 6e 70 6e 64 74 77 25 6e 64 64 b\%npndtw%nddit%ne\b\%npndtw%ndd
0de0 69 74 25 6e 65 5c 62 5c 25 6e 70 6e 64 74 77 25 6e 64 64 69 74 25 6e 65 5c 62 5c 25 6e 70 6e 64 it%ne\b\%npndtw%nddit%ne\b\%npnd
0e00 74 77 25 6e 64 64 69 74 25 6e 65 5c 62 5c 25 6e 70 6e 64 74 77 25 6e 64 64 69 74 25 6e 65 5c 62 tw%nddit%ne\b\%npndtw%nddit%ne\b
0e20 5c 25 6e 70 6e 64 74 77 25 6e 64 64 69 74 25 6e 65 5c 62 5c 25 6e 70 6e 00 74 77 25 6e 64 64 69 \%npndtw%nddit%ne\b\%npn.tw%nddi
0e40 74 25 6e 65 5c 62 5c 25 6e 70 6e 64 74 77 31 30 5c 66 32 5c 66 73 31 36 20 46 6f 6e 74 20 53 74 t%ne\b\%npndtw10\f2\fs16.Font.St
0e60 79 6c 65 35 37 3b 7d 7b 5c 2a 5c 63 73 35 38 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 yle57;}{\*\cs58\sbasedon36\addit
0e80 69 76 65 5c 62 5c 66 32 5c 66 73 32 30 20 46 6f 6e 74 20 53 74 79 6c 65 35 38 3b 7d 7b 5c 2a 5c ive\b\f2\fs20.Font.Style58;}{\*\
0ea0 63 73 35 39 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 69 5c 62 5c 65 78 70 cs59\sbasedon36\additive\i\b\exp
0ec0 6e 64 74 77 2d 31 30 5c 66 31 31 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 79 6c 65 35 39 3b 7d 7b ndtw-10\f11\fs22.Font.Style59;}{
0ee0 5c 2a 5c 63 73 36 30 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 66 32 5c 66 \*\cs60\sbasedon36\additive\f2\f
0f00 73 32 30 20 46 6f 6e 74 20 53 74 79 6c 65 36 30 3b 7d 7b 5c 2a 5c 63 73 36 31 5c 73 62 61 73 65 s20.Font.Style60;}{\*\cs61\sbase
0f20 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 66 32 5c 66 73 31 32 20 46 6f 6e 74 20 53 74 79 6c don36\additive\f2\fs12.Font.Styl
0f40 65 36 31 3b 7d 7b 5c 2a 5c 63 73 36 32 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 e61;}{\*\cs62\sbasedon36\additiv
0f60 65 5c 66 32 5c 66 73 31 38 20 46 6f 6e 74 20 53 74 79 6c 65 36 32 3b 7d 7b 5c 2a 5c 63 73 36 33 e\f2\fs18.Font.Style62;}{\*\cs63
0f80 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 69 5c 65 78 70 6e 64 74 77 2d 32 \sbasedon36\additive\i\expndtw-2
0fa0 30 5c 66 32 5c 66 73 32 32 20 46 6f 6e 74 20 53 74 79 6c 65 36 33 3b 7d 7b 5c 2a 5c 63 73 36 34 0\f2\fs22.Font.Style63;}{\*\cs64
0fc0 5c 73 62 61 73 65 64 6f 6e 33 36 5c 61 64 64 69 74 69 76 65 5c 62 5c 65 78 70 6e 64 74 77 2d 32 \sbasedon36\additive\b\expndtw-2
0fe0 30 5c 66 32 5c 66 73 32 36 20 46 6f 6e 74 20 53 74 79 6c 65 36 34 3b 7d 7d 5c 66 65 74 32 7b 5c 0\f2\fs26.Font.Style64;}}\fet2{\
1000 2a 5c 66 74 6e 73 65 70 20 7b 5c 63 68 66 74 6e 73 65 70 5c 70 61 72 20 7d 7d 7b 5c 2a 5c 61 66 *\ftnsep.{\chftnsep\par.}}{\*\af
1020 74 6e 73 65 70 20 7b 5c 63 68 66 74 6e 73 65 70 5c 70 61 72 20 7d 7d 5c 65 78 70 73 68 72 74 6e tnsep.{\chftnsep\par.}}\expshrtn
1040 5c 77 69 64 6f 77 63 74 72 6c 5c 70 61 70 65 72 77 32 30 33 38 34 5c 70 61 70 65 72 68 31 32 33 \widowctrl\paperw20384\paperh123
1060 31 32 5c 6d 61 72 67 6c 33 36 30 5c 6d 61 72 67 72 33 36 30 5c 6d 61 72 67 74 33 36 30 5c 6d 61 12\margl360\margr360\margt360\ma
1080 72 67 62 33 36 30 20 5c 73 65 63 74 64 20 5c 73 62 6b 6e 6f 6e 65 5c 70 67 77 73 78 6e 32 30 33 rgb360.\sectd.\sbknone\pgwsxn203
10a0 38 34 5c 70 67 68 73 78 6e 31 32 33 31 32 5c 6d 61 72 67 6c 73 78 6e 33 36 30 5c 6d 61 72 67 72 84\pghsxn12312\marglsxn360\margr
10c0 73 78 6e 33 36 30 5c 6d 61 72 67 74 73 78 6e 33 36 30 5c 6d 61 72 67 62 73 78 6e 33 36 30 5c 74 sxn360\margtsxn360\margbsxn360\t
10e0 69 74 6c 65 70 67 5c 63 6f 6c 73 32 5c 63 6f 6c 6e 6f 31 5c 63 6f 6c 77 38 36 33 32 5c 63 6f 6c itlepg\cols2\colno1\colw8632\col
