summaryrefslogtreecommitdiffstats
path: root/icon-themes/oxygen/cmd/lch_bezierappend.png
blob: 36af87327403a171e859cd4473e7f2f52148b83f (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1a 00 00 00 1a 08 06 00 00 00 a9 4a 4c .PNG........IHDR..............JL
0020 ce 00 00 00 04 67 41 4d 41 00 00 d6 d8 d4 4f 58 32 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 .....gAMA.....OX2....tEXtSoftwar
0040 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 00 18 74 45 58 74 43 6f e.Adobe.ImageReadyq.e<....tEXtCo
0060 70 79 72 69 67 68 74 00 53 74 65 6c 6c 61 20 53 63 68 75 6c 7a 65 d4 62 7d be 00 00 01 35 49 44 pyright.Stella.Schulze.b}....5ID
0080 41 54 78 da 62 fc ff ff 3f 03 0c 30 32 30 c2 39 ff 19 fe 33 32 50 11 00 04 10 0b 03 0d 00 b2 83 ATx.b...?..020.9...32P..........
00a0 61 00 20 80 68 62 11 18 34 36 20 d8 f5 0d 0c 00 01 c4 04 b2 1d 86 d1 5d 85 4d 9c 24 d0 50 0f 67 a...hb..46.............].M.$.P.g
00c0 02 04 10 13 03 2d 41 43 23 9c 09 10 40 8c a0 58 27 a4 9e d4 84 81 2d 14 00 02 88 09 64 08 0c a3 .....-AC#...@..X'.....-.....d...
00e0 1b 8e 4d 9c 18 00 d3 77 e0 e0 01 38 1b 20 80 68 1b 74 48 00 20 80 18 40 f9 08 86 c1 c1 08 85 c8 ..M....w...8...h.tH....@........
0100 e2 e4 e0 03 07 0e a0 98 01 10 40 2c 94 c4 05 29 00 20 80 18 28 75 39 31 be 01 61 80 00 a2 5b 1c ..........@,...)....(u91..a...[.
0120 01 04 10 5d 7c 03 c2 00 01 44 37 1f 01 04 10 5d 7c 03 c2 00 01 44 37 1f 01 04 10 23 72 7d 44 49 ...]|....D7....]|....D7....#r}DI
0140 c0 60 2d 89 90 00 40 00 51 ad 9a 60 64 44 8e 0e 4c 79 80 00 a2 34 e8 fe 1f 3c 78 90 a8 20 01 08 .`-...@.Q..`dD..Ly...4...<x.....
0160 20 72 83 ee 3f 5a f0 fc c7 e2 23 94 a0 03 08 20 16 0a 2d c0 1b 5c c8 00 20 80 58 88 89 48 7c 16 .r..?Z....#.......-..\....X..H|.
0180 10 10 87 03 80 00 62 21 10 91 ff 89 35 88 10 00 08 20 ac 89 01 1a c1 ff a1 16 50 a5 44 07 08 20 ......b!....5.............P.D...
01a0 50 62 20 18 91 d4 00 00 01 c4 42 4c 44 52 03 00 04 18 00 0d 1d 88 ca bb 2e 59 b8 00 00 00 00 49 Pb........BLDR...........Y.....I
01c0 45 4e 44 ae 42 60 82 END.B`.