summaryrefslogtreecommitdiffstats
path: root/icon-themes/breeze/cmd/32/it/italic.png
blob: a05f457d2102f3c24485270f05396dddde78d5a9 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 01 0e 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 40 40 pe.org..<.....PLTE............@@
0080 40 33 33 33 2b 2b 2b 24 24 24 1a 1a 33 2e 2e 2e 2b 2b 2b 26 26 26 23 23 2e 27 27 27 23 23 2c 22 @333+++$$$..3...+++&&&##.'''##,"
00a0 22 2b 22 29 29 25 25 2c 25 25 2b 24 24 29 21 26 2b 24 24 28 25 25 29 22 26 2a 22 26 29 21 25 29 "+"))%%,%%+$$)!&+$$(%%)"&*"&)!%)
00c0 24 27 2a 23 26 29 24 27 2b 23 26 29 22 25 28 23 26 28 24 27 29 23 25 2a 22 27 29 22 27 29 23 25 $'*#&)$'+#&)"%(#&($')#%*"')"')#%
00e0 29 24 26 2a 23 25 29 22 26 28 22 26 28 24 26 2a 23 25 29 23 26 28 24 26 29 23 27 29 22 26 29 23 )$&*#%)"&("&($&*#%)#&($&)#')"&)#
0100 27 28 22 26 29 23 25 29 23 26 2a 23 26 29 23 26 29 23 26 29 23 26 29 24 27 2a 24 26 29 23 26 29 '("&)#%)#&*#&)#&)#&)#&)$'*$&)#&)
0120 23 26 28 23 25 2a 22 27 29 24 26 29 23 26 2a 22 26 29 23 26 29 23 26 29 23 26 29 23 26 29 22 26 #&(#%*"')$&)#&*"&)#&)#&)#&)#&)"&
0140 29 23 26 29 23 26 29 23 25 29 23 26 29 23 26 29 23 26 29 23 26 29 23 27 29 23 26 29 23 26 28 23 )#&)#&)#%)#&)#&)#&)#&)#')#&)#&(#
0160 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 &)#&)#&)#&)#&)#&)#&)#&)#&)#&)#&)
0180 46 8a 33 28 00 00 00 59 74 52 4e 53 00 01 02 03 04 05 06 07 0a 0b 0c 14 16 1a 1d 1e 25 29 30 32 F.3(...YtRNS................%)02
01a0 36 39 3e 43 44 45 4f 51 54 57 59 5f 63 67 6f 70 75 7a 7c 7e 7f 80 82 85 88 8a 8e 91 95 97 99 9a 69>CDEOQTWY_cgopuz|~............
01c0 a0 a6 a9 ac b3 b6 b7 b8 b9 ba be c1 c5 c7 cc ce cf d1 d2 d3 d5 d8 d9 dc e1 e2 e3 e6 e7 ef f1 f2 ................................
01e0 f3 f7 fa fc fe e3 df 44 51 00 00 00 d1 49 44 41 54 18 19 cd c1 69 37 02 61 1c 87 e1 1f d2 90 a5 .......DQ....IDAT....i7.a.......
0200 b2 65 4d 92 7d 27 bb ca 32 a4 b1 c6 d0 dc df ff 8b 70 4e 27 2f 9e f2 7f dd 75 a9 fb 8c 6f dd bc .eM.}'..2........pN'/....u...o..
0220 7e 87 c1 c9 7c 4c 9d 4c 5c d3 e2 8f a9 4d ef 6e 04 7c 3d 96 fd 0f e0 73 52 0e ef 14 78 c8 26 24 ~...|L.L\....M.n.|=....sR...x.&$
0240 c5 67 03 58 92 63 1f a2 b5 98 9a 12 47 05 39 e6 80 bc fe d7 ff 02 67 32 2c 42 7d 44 86 5b d8 91 .g.X.c......G.9.......g2,B}D.[..
0260 61 38 82 b4 0c 0b e0 cb b2 0d 45 59 8a 50 90 e5 12 96 65 b9 80 55 59 8e e1 40 96 0d 08 64 99 01 a8........EY.P....e..UY..@...d..
0280 32 32 78 ef 50 1d d0 9f 1e b9 56 80 f3 41 35 25 cb a5 b8 1c de 3d f0 94 f5 24 0d 6d d6 21 27 57 22x.P.....V..A5%.....=...$.m.!'W
02a0 ea 99 5f 61 a5 54 6d 40 b4 ae 76 a3 57 b4 f8 53 ea 68 fa b0 16 36 de ee f6 32 7d ea 2e 3f 35 4c .._a.Tm@..v.W..S.h...6...2}..?5L
02c0 2e 90 16 8c c2 58 00 00 00 00 49 45 4e 44 ae 42 60 82 .....X....IEND.B`.