summaryrefslogtreecommitdiffstats
path: root/android/experimental/LOAndroid/app/src/main/res/drawable-hdpi/ic_status_logo.png
blob: d5f16694f34217166e7c2e36f8d79b2e32080499 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 18 00 00 00 26 08 06 00 00 00 de 07 5b .PNG........IHDR.......&.......[
0020 25 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 %....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 31 M:OriginalDocumentID="xmp.did:01
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 43 31 34 41 44 41 41 44 39 42 37 43 37 41 35 22 20 801174072068118C14ADAAD9B7C7A5".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 30 32 43 36 46 xmpMM:DocumentID="xmp.did:202C6F
0260 46 46 30 34 43 36 31 31 45 32 38 45 45 38 43 35 38 46 38 34 36 41 44 31 41 46 22 20 78 6d 70 4d FF04C611E28EE8C58F846AD1AF".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 30 32 43 36 46 46 45 30 34 M:InstanceID="xmp.iid:202C6FFE04
02a0 43 36 31 31 45 32 38 45 45 38 43 35 38 46 38 34 36 41 44 31 41 46 22 20 78 6d 70 3a 43 72 65 61 C611E28EE8C58F846AD1AF".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 34 38 30 31 31 37 34 Ref:instanceID="xmp.iid:04801174
0320 30 37 32 30 36 38 31 31 38 43 31 34 41 44 41 41 44 39 42 37 43 37 41 35 22 20 73 74 52 65 66 3a 072068118C14ADAAD9B7C7A5".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 31 38 30 31 31 37 34 30 37 32 30 documentID="xmp.did:018011740720
0360 36 38 31 31 38 43 31 34 41 44 41 41 44 39 42 37 43 37 41 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 68118C14ADAAD9B7C7A5"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 39 f3 f9 79 00 00 03 76 49 44 a>.<?xpacket.end="r"?>9..y...vID
03c0 41 54 78 da ec 96 4d 48 54 51 14 c7 9d e7 1b 9d 71 a6 01 85 16 62 14 81 69 8b 72 d1 a6 22 28 21 ATx...MHTQ......q....b..i.r.."(!
03e0 5b 54 84 95 60 46 11 21 15 b9 28 8a ca 98 98 31 1d c5 21 23 42 a1 45 a4 18 04 2d 8a 52 17 82 11 [T..`F.!..(....1..!#B.E...-.R...
0400 95 04 d1 c7 c2 32 c1 45 88 90 54 64 b4 08 9c 6f 47 ed 77 6c 46 1e 4f ef 8c 05 d2 c6 07 87 f7 ee .....2.E..Td...oG.wlF.O.........
0420 bd e7 9c ff f9 be cf 32 33 33 93 b1 94 8f 96 b1 c4 cf 32 c0 ff 07 d0 1b 1b 1b 95 87 16 8b 65 a5 .......233........2...........e.
0440 d5 6a ad 82 f6 65 66 66 6e 61 bd 42 f6 a9 bc 9f f1 78 fc 15 d4 3d 39 39 f9 c0 e3 f1 84 fe ca 03 .j...effna.B.....x...=99........
0460 14 d9 6d 36 db 0d 97 cb f5 c3 6e b7 b7 e9 ba be 8b ed e9 a9 a9 a9 41 e8 23 df 2e 40 cb 39 eb 84 ..m6......n...........A.#..@.9..
0480 27 d8 d2 d2 e2 56 1a d9 d0 d0 f0 07 49 d3 56 4d 4f 4f 7f 11 c1 9c 9c 9c 6e d9 13 85 91 48 e4 2c '....V......I.VMOO......n....H.,
04a0 fb 23 d0 37 a3 20 1e 15 02 7c 30 3b 3b bb 5e 0c 82 f7 7d 34 1a f5 b9 dd ee ee 79 00 30 38 9c 4e .#.7.....|0;;.^...}4......y.08.N
04c0 e7 50 30 18 2c 03 a8 00 c1 ed b8 ff 0c 7a 83 82 73 f0 d9 11 f6 ab c2 8c b7 7e f8 2e ca 82 90 f5 .P0.,........z..s........~......
04e0 86 c3 e1 43 5e af 37 38 6b b8 74 32 d6 94 02 b2 16 cb fb d8 cb 45 f1 27 f6 9d 0e 87 63 00 c1 9b ...C^.78k.t2.........E.'....c...
0500 08 3d 11 be 85 a8 ae ae 2e 5e 5b 5b 7b 09 0f 46 64 8d 71 7b 91 fb e0 f3 f9 ac b3 e8 89 f0 ac 4f .=.......^[[{..Fd.q{...........O
0520 bc d7 01 d2 63 34 0f cb bd 08 0f a4 ab 16 f8 ae 91 93 3b 09 3d 85 78 d5 c6 67 8d 96 a8 0a ab ca ....c4............;.=.x..g......
0540 42 2c 3a 4a 5e 4e 41 87 f1 74 b7 0a 80 d8 b7 63 c8 70 52 0e fe d3 84 df a5 25 16 d5 2a 00 42 57 B,:J^NA..t.....c.pR......%..*.BW
0560 8c 35 b7 a1 fb 59 59 59 e7 cd e7 26 2f 3a 4c b2 45 1a ca 2b 25 34 e9 42 10 8b c5 ee 92 bc ca 54 .5...YYY...&/:L.E..+%4.B.......T
0580 3c e4 ae d7 54 ee 0e 1d b7 2b d2 8d 6c 14 9f 24 d1 ed a9 78 ea eb eb f3 a4 21 29 e7 08 8a 6d b2 <...T....+..l..$...x.....!)...m.
05a0 c7 fa b8 24 39 57 05 c0 7e 0c fa 8e f2 e7 e9 8c 40 71 94 10 5e 11 bd 49 5e f2 77 4c 72 10 57 c5 ...$9W..~.......@q..^..I^.wLr.W.
05c0 9f b0 dc 9a 98 98 58 83 f0 57 15 4f f2 a1 2c 83 f0 05 d8 cb 4c 9e b1 8e 89 07 05 2a eb 70 b5 24 ......X..W.O..,.....L......*.p.$
05e0 71 16 5d cc 60 83 d7 62 d4 25 dd 2f 1e 8c 2a 27 a1 ae ef a4 2f 9e 92 a7 1d d0 26 9a ce 43 13 bd q.].`..b.%./..*'..../.....&..C..
0600 85 de b1 de 6a ca 41 29 c5 92 6f 0a db b0 4e 18 ba 61 de af 02 e1 ac 0c 90 32 93 a5 61 bc db c0 ....j.A)..o...N..a.......2..a...
0620 fb 75 72 8f f8 b7 4a 78 4c 95 f7 50 27 81 7d d4 78 2a b7 63 28 d3 13 63 65 5c 66 12 82 ad 46 1e .ur...JxL..P'.}.x*.c(..ce\f...F.
0640 c6 75 3e b3 ac c4 18 1e be 43 e8 7e a4 e3 c6 38 1f fd 84 a3 54 01 30 c9 44 bd 4c 8d 77 c1 fb 79 .u>......C.~...8....T.0.D.L.w..y
0660 21 1e ac bf 6e ce a3 e4 43 2a 4b 4b 74 a0 3b c5 a5 e3 90 0e 86 ce c8 48 37 ec e7 92 13 77 53 53 !...n...C*KKt.;........H7....wSS
0680 d3 20 f5 7e 64 01 c3 c6 fc 7e 7f 5c 17 64 19 cb 78 d1 85 17 07 14 20 ab 51 72 41 88 79 33 24 36 ...~d....~.\.d..x.......QrA.y3$6
06a0 01 56 6c b8 e1 e6 c9 88 d7 73 d3 54 9e 50 28 54 45 75 8c ca 7d 90 f2 12 d7 b4 8d 06 2b 55 93 f5 .Vl......s.T.P(TEu..}.......+U..
06c0 2a 57 71 8f f9 ca 8c 01 b2 59 6e af 7f bd e0 01 c4 f0 48 35 4d e7 9b 33 c8 d8 95 d2 b1 81 40 60 *Wq......Yn.......H5M..3......@`
06e0 23 e1 7a ac ea dc 54 84 81 7b b0 bc 33 dd a5 1f 61 b8 55 60 c9 09 00 c7 16 63 b9 e4 05 99 f2 e6 #.z...T..{..3...a.U`.....c......
0700 e6 e6 17 f3 9a 55 15 47 6a bd 03 ba 47 62 6b 68 b6 6d 24 34 8f f8 17 71 14 00 58 ae d4 5f bc 47 .....U.Gj...Gbkh.m$4...q..X.._.G
0720 51 fe 92 6a e9 57 56 e1 f2 df f5 32 c0 32 40 c6 6f 01 06 00 d1 a9 9c 3c 97 18 6b 74 00 00 00 00 Q..j.WV....2.2@.o......<..kt....
0740 49 45 4e 44 ae 42 60 82 IEND.B`.